Council Tax Bands and Charges

Council tax bands

Most domestic properties are subject to council tax, which helps to pay for the cost of local services. There is one bill per property, whether it is a house, bungalow, flat, maisonette, mobile home or houseboat, and whether it is owned or rented.

Every property is allocated a valuation band from 'A' to 'H'. Each band pays a different amount of council tax (A the lowest, to H the highest). Please see the table below for charges in each band.

Some properties are exempt from council tax and some people will be eligible for discounts. You can appeal to us if you think you are not liable to pay, or (in certain limited circumstances) against the banding to the listing officer at the Valuation Office Agency.

Search for your council tax band

Find out how much council tax you pay by searching online.

Council tax property band table

Council Tax bands in East Staffordshire for 2023/24.

Parish Band A (£) Band B (£) Band C (£) Band D (£) Band E (£) Band F (£) Band G (£) Band H (£)
Abbots Bromley 1363.26 1590.48 1817.68 2044.89 2499.30 2953.73 3408.15 4089.78
Anglesey 1364.53 1591.95 1819.37 2046.79 2501.63 2956.48 3411.32 4093.58
Anslow 1359.28 1585.84 1812.38 2038.92 2492.00 2945.11 3398.20 4077.84
Barton Under Needwood 1369.39  1597.64 1825.86 2054.09 2510.54 2967.02 3423.48 4108.18
Blithfield

1362.12

1589.14 1816.16 2043.17 2497.20 2951.25 3405.29 4086.34
Branston

1359.51

1586.10 1812.68 2039.26 2492.42 2945.60 3398.77 4078.52
Brizlincote

1359.98

1586.64 1813.31 2039.96 2493.28 2946.61 3399.94 4079.92
Burton

1356.73

1582.85 1808.98 2035.09 2487.33 2939.57 3391.82 4070.18
Croxden

1374.58

1603.69 1832.78 2061.87 2520.05 2978.26 3436.45 4123.74
Denstone

1363.33

1590.56 1817.77 2044.99 2499.42 2953.88 3408.32 4089.98
Draycott

1383.67

1614.30 1844.90 2075.51 2536.72 2997.96 3459.18 4151.02
Dunstall

1353.06

1578.58 1804.08 2029.59 2480.60 2931.63 3382.65 4059.18
Ellastone

1369.80

1598.11 1826.40 2054.70 2511.29 2967.90 3424.50 4109.40
Hanbury

1368.29

1596.35 1824.38 2052.43 2508.51 2964.63 3420.72 4104.86
Hoar Cross

1377.46

1607.05 1836.62 2066.19 2525.33 2984.50 3443.65 4132.38
Horninglow and Eton

1357.31

1583.53 1809.74 2035.96 2488.39 2940.83 3393.27 4071.92
Kingstone 1377.91 1607.56 1837.21 2066.85 2526.14 2985.45 2444.76 4133.71
Leigh 1354.67 1580.45 1806.23 2032.00 2483.55 2935.11 386.67 4064.00
Marchington 1378.34 1608.06 1837.79 2067.50 2526.94 2986.39 3445.84 4135.00
Mayfield 1360.94 1587.77 1814.48 2041.40 2495.03 29348.69 3402.34 4082.80
Newborough 1387.25 1618.46 1849.67 2080.87 2543.28 3005.70 3468.12 4161.74
Okeover 1339.29 1562.51 1785.72 2008.93 2455.35 2901.79 3348.22 4017.86
Outwoods 1354.29 1580.01 1805.72 2031.43 2482.85 2943.29 3385.72 4062.86
Ramshorn 1339.29 1562.51 1785.72 2008.93 2455.35 2901.79 3348.22 4017.86
Rocester 1371.89 1600.54 1829.19 2057.83 2515.12 2972.42 3429.72 4115.66
Rolleston on Dove 1382.23 1600.54 1829.19 2073.33 2534.07 2994.81 3455.56 4146.66
Shobnall 1354.45 1580.20 1805.93 2031.67 2483.14 2934.64 3386.12 4063.34
Stanton 1348.08 1572.76 1797.44 2022.11 2471.46 2920.83 3370.19 4044.22
Stapenhill 1358.36 1584.75 1811.15 2037.53 2490.10 2493.10 3395.89 4075.06
Stretton 1386.23 1617.29 1848.32 2079.35 2541.41 3003.51 3456.58 4158.70
Tatenhill and Rangemore 1396.45 1629.20 1861.93 2094.67 2560.14 3025.64 3491.12 4189.34
Tutbury 1374.08 1603.11 1832.11 2061.12 2519.13 2977.18 3435.20 4122.24
Uttoxeter Rural 1371.32 1599.87 1828.42 2056.97 2514.07 2971.18 3428.29 4113.94
Uttoxeter Town 1392.61 1624.72 1856.82 2088.91 2553.10 3017.32 3481.52 4177.82
Winshill 1374.68 1603.79 1832.9 2062.01 2520.23 2978.46 3436.69 4124.02
Wootton 1355.04 1580.88 1806.72 2032.55 2484.22 2935.91 3387.59 4065.10
Wychnor 1339.29 1562.51 1785.72 2008.93 2455.35 2901.79 3348.22 4017.86
Yoxall 1362.03 1589.04 1816.04 2043.04 2497.04 2951.06 3405.07 4086.08

Council tax reduction

There are a number of discounts and exemptions that can be applied to council tax accounts if certain criteria are satisfied. If you qualify for a discount or exemption, this will reduce the amount of council tax you need to pay.Discounts and exemptions

If you are receiving a low income you may qualify for council tax reduction to reduce the amount you pay.

Please view the council tax reduction page for further information, or contact our benefits team in any of the following ways:

Telephone: 01283 508422 - Monday to Friday 9am to 1pm

Email: benefits@eaststaffsbc.gov.uk

Council tax team

Council tax team contact information

  • 01283 508030 - Monday to Friday 9am to 1pm
  • council.tax@eaststaffsbc.gov.uk

Revenues Team
PO Box 8045
Burton upon Trent
DE14 9JG
United Kingdom